Oman
Professional League 2025
· 0 Team · 0 matches · 0 rounds
Season 2025
Season
Season 2025
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 4 | 1 | 59 | 14 | 45 | 67 | W D W W W | |
| 2 | 26 | 17 | 3 | 6 | 51 | 27 | 24 | 54 | W D L L W | |
| 3 | 26 | 16 | 5 | 5 | 35 | 20 | 15 | 53 | W D W L L | |
| 4 | 26 | 13 | 5 | 8 | 31 | 23 | 8 | 44 | L L L W W | |
| 5 | 26 | 12 | 4 | 10 | 39 | 32 | 7 | 40 | W W L D D | |
| 6 | 26 | 11 | 6 | 9 | 27 | 28 | -1 | 39 | W L L W D | |
| 7 | 26 | 10 | 8 | 8 | 35 | 28 | 7 | 38 | D D L D W | |
| 8 | 26 | 8 | 8 | 10 | 34 | 37 | -3 | 32 | D W W W W | |
| 9 | 26 | 7 | 6 | 13 | 23 | 30 | -7 | 27 | W L W L L | |
| 10 | 26 | 6 | 8 | 12 | 25 | 39 | -14 | 26 | L D W L L | |
| 11 | 26 | 7 | 5 | 14 | 22 | 44 | -22 | 26 | L D W D L | |
| 12 | 26 | 7 | 2 | 17 | 27 | 52 | -25 | 23 | L W L L W | |
| 13 | 26 | 4 | 10 | 12 | 23 | 35 | -12 | 22 | L D L D W | |
| 14 | 26 | 3 | 6 | 17 | 24 | 46 | -22 | 15 | L D W L L |
Champions League Relegation
